The 13-point material standard — with the checks to prove it.
Quick answer
Thirteen material specifications stay fixed on every AesthetiX project at every budget — lifetime-warranty plywood, zero core gaps, IS 710 BWP in wet zones, 1mm laminates, 2mm edge banding, full factory finishing — and each one comes with a way you can verify it yourself, on site or in the BIS CARE app.
Rates and terms effective August 2026 · revised when our catalogue revises — never silently.

Anyone can quote a lower number by quietly dropping a specification. This table is the anti-quietly: every point is written into your BOQ where you can check it — and the third column tells you how, whoever you end up hiring.
| # | The point | The specification | How you verify it |
|---|---|---|---|
| 01 | Plywood warranty grade | Lifetime-warranty grade — genuine 30+ year cover, not commercial board | Ask for the brand's warranty certificate for the exact grade named in your BOQ; entry-level lines of the same brand do not carry it. |
| 02 | Face veneer | Garjan hardwood face for strength and a flawless base | The face should be uniform with no patch repairs; ask the brand datasheet for the face species. |
| 03 | Calibration | 100% calibrated on both sides — uniform thickness, gap-free joinery | Measure sheet thickness at three points with a vernier; calibrated ply varies by a fraction of a millimetre. |
| 04 | Core composition | 100% full solid hardwood core, no fillers | Inspect a RAW CUT EDGE before lamination — filler strips and voids are visible to the naked eye. |
| 05 | Core gaps | Zero core gaps — the silent cause of warping and screw failure | Same raw-edge inspection; knuckle-tap across the sheet — hollow spots sound different. |
| 06 | Moisture grade by zone | ISO BWP 710 marine grade in wet zones, MR 303 in dry — matched per surface | Check the ISI mark and the licence (CML) number printed on the sheet against the BIS CARE app; IS 710 is the 72-hour boil grade. |
| 07 | WPC protection | Waterproof WPC backing at every cabinet | Visible during installation — look behind the carcass before shutters go on. |
| 08 | Laminate thickness | Only 1mm laminates, inner and outer — never 0.7–0.8mm | Ask for the laminate brand's spec sheet; 1mm vs 0.8mm is measurable at any exposed edge. |
| 09 | Edge banding | 2mm edge banding, soft rounded edges inside and out | Run a finger along the shutter edge — 2mm banding has a visibly rounded profile; thin banding is sharp and shows the substrate line. |
| 10 | Brand tier | Laminates and materials from top-10 brands only | Every brand is named per line in the BOQ — insist on GST purchase invoices; no legitimate brand sells genuine goods without GST. |
| 11 | Factory finishing | Fully factory-finished modular — precision-built, never site-made | You get three scheduled factory visits — see your own units on the line. A site carpenter cannot apply a 100-ton press. |
| 12 | Quality gate | A documented 72-point quality checklist before handover | The signed checklist is part of your handover file — ask for it before the final payment. |
| 13 | Fixed build recipe | BWP/MR ply carcass, HDHMR shutters (Action TESA), acrylic on pre-laminated boards — engineered against waves | The recipe is written into the BOQ per unit; shutters in plywood wave over time, which is why ours are HDHMR. |
The BIS CARE app (Bureau of Indian Standards) verifies any ISI-marked product by its CML licence number — free, official, and it works in the shop.
Material questions, answered
How do I check if my interior company used the plywood they promised?
Two checks work anywhere: inspect a raw cut edge before lamination — core fillers and voids are visible — and match the ISI mark plus the CML licence number printed on the sheet against the BIS CARE app. If the quote never named a grade and brand per line, that is the first red flag.
What is the difference between BWP, BWR and MR plywood?
They are moisture grades: IS 710 BWP (boiling waterproof, the 72-hour boil marine grade) for wet zones like kitchens; BWR (boiling water resistant) sits in between; IS 303 MR (moisture resistant) is for dry areas like wardrobes. The right build matches the grade to the zone rather than using one grade everywhere.
Does choosing a cheaper finish lower the build quality?
Not here — that is the point of publishing the standard. All 13 specifications stay fixed at every budget; a more economical finish changes the surface you see, never the carcass, core or hardware underneath.
Why does factory finishing matter so much?
Because a 100-ton press, calibrated edge-banding and machine drilling cannot be replicated on a site floor. Site-made furniture shows it within a few years — waving shutters, peeling edges, misaligned hinges. Factory finishing is also why a 30–45 day handover is possible at all.
Everything we publish
Ready to start your interiors?
Get a free consultation and indicative estimate from AesthetiX. We reply within one working day.

